LAND & WATER Protection

Business Name:
RIFKIN INVESTMENT COMPANY
To view each file, click on the file name to read the file on a new tab.
Global ID:
T0600101139, RO0000237
Collection of file for case #RO0000237 (55 files.)
Address:
4525-4549 HORTON ST , Emeryville CA 94608
To download file(s) to your device, check the checkbox(s) and click the "Donwload" button; a RO0000237.zip file will be saved to the "Download" folder of your device.
Select All
File Name Last Saved File Size
ANALYT_R_1988-07-29.pdf 1/23/2008 8:43:25 AM 52KB
ANALYT_R_1988-12-02.pdf 1/23/2008 8:42:35 AM 328KB
ANALYT_R_1989-07-20.pdf 1/23/2008 8:42:36 AM 133KB
ANALYT_R_1993-01-11.pdf 1/23/2008 8:42:36 AM 54KB
CL_PP_L_2018-06-06.pdf 6/12/2018 3:44:30 PM 197KB
CORRES.pdf 1/23/2008 8:42:39 AM 4400KB
CORRES_L_1995-03-20.pdf 9/6/2012 1:15:29 PM 5506KB
CORRES_L_2008-07-03.pdf 3/30/2010 11:48:21 AM 115KB
CORRES_L_2009-08-05.pdf 8/11/2009 10:45:56 AM 52KB
DIR_L.pdf 4/17/2008 4:39:45 PM 141KB
DIR_L_2008-07-03.pdf 7/15/2008 2:42:32 PM 31KB
DIR_L_2009-07-24.pdf 7/30/2009 11:04:19 AM 57KB
GWM_R_1989-12-15.pdf 1/23/2008 8:42:40 AM 571KB
GWM_R_1995-05-16.pdf 1/23/2008 8:42:42 AM 2378KB
GWM_R_1995-06-13.pdf 1/23/2008 8:42:43 AM 804KB
GWM_R_1995-07-26.pdf 1/23/2008 8:42:44 AM 1319KB
GWM_R_1995-07-31.pdf 1/23/2008 8:42:45 AM 799KB
GWM_R_1995-09-12.pdf 1/23/2008 8:42:45 AM 788KB
GWM_R_1996-01-23.pdf 1/23/2008 8:42:46 AM 800KB
GWM_R_1996-04-30.pdf 1/23/2008 8:42:48 AM 2080KB
GWM_R_1996-08-26.pdf 1/23/2008 8:42:50 AM 1191KB
GWM_R_1996-10-31.pdf 1/23/2008 8:42:51 AM 1381KB
GWM_R_1997-01-31.pdf 1/23/2008 8:42:53 AM 1541KB
GWM_R_1997-08-18.pdf 1/23/2008 8:42:54 AM 1463KB
GWM_R_1997-08-26.pdf 1/23/2008 8:42:55 AM 284KB
MAPS_ASSESSOR.pdf 1/23/2008 8:42:55 AM 101KB
MAPS_R_1995-04.pdf 3/30/2010 11:50:48 AM 2552KB
MISC_R_1995-01-03.pdf 1/23/2008 8:42:55 AM 271KB
MISC_R_1997-07.pdf 1/23/2008 8:42:56 AM 1591KB
MISC_SAMP_R_1988-08-05.pdf 1/23/2008 8:42:57 AM 124KB
MISC_SAMP_R_1988-10-31.pdf 1/23/2008 8:42:57 AM 135KB
NOR_L_1996-11-04.pdf 1/23/2008 8:42:57 AM 244KB
NOV_L_2009-07-24.pdf 7/30/2009 10:52:46 AM 42KB
PHASE1_R_1989-06-15.pdf 1/23/2008 8:42:58 AM 1480KB
PHONE_LOG.pdf 1/23/2008 8:42:59 AM 209KB
PHONE_LOG_2009-08-04.pdf 8/11/2009 10:55:16 AM 9KB
PHOTOS.pdf 1/23/2008 8:42:59 AM 412KB
SFTY_PLAN.pdf 1/23/2008 8:43:02 AM 90KB
SFTY_PLAN_R_1993-10-26.pdf 1/23/2008 8:43:02 AM 334KB
SITE_SUM_R_1997-12-22.pdf 1/23/2008 8:43:02 AM 2965KB
SWI_R_1988-12-02.pdf 1/23/2008 8:43:03 AM 710KB
SWI_R_1989-08-31.pdf 1/23/2008 8:43:03 AM 200KB
SWI_R_1994-05-14.pdf 1/23/2008 8:43:07 AM 3366KB
SWI_R_1994-10-04.pdf 1/23/2008 8:43:10 AM 2788KB
SWI_R_1994-11-16.pdf 1/23/2008 8:43:12 AM 2402KB
SWI_R_1995-02-25.pdf 1/23/2008 8:43:16 AM 5410KB
TNK_R_1994-03-01.pdf 1/23/2008 8:43:18 AM 1268KB
TNK_R_1994-04-01.pdf 1/23/2008 8:43:19 AM 2436KB
TNK_R_1994-04-25.pdf 1/23/2008 8:43:22 AM 2797KB
TRANS_L_2010-04-27.pdf 4/28/2010 9:29:15 AM 25KB
WP_R_1993-12-22.pdf 1/23/2008 8:43:23 AM 1510KB
WP_R_1994-06-21.pdf 1/23/2008 8:43:24 AM 892KB
WP_R_1994-08-25.pdf 1/23/2008 8:43:25 AM 1604KB
WP_R_1994-12-02.pdf 1/23/2008 8:43:25 AM 286KB
WP_R_1996-01-25.pdf 1/23/2008 8:42:35 AM 371KB

Select All

Back to List