LAND & WATER Protection

LOP Document Search

To search for documents for a given site, enter partial or full word of one of the followings for the site: Address, Case #ROxxxxxxx, Global ID, and Site/Business Name in the box below and press the enter key on your keyboard or click the "Search" button.
Business Name Global ID Address # of Document (click the number to list all)
SHELL #13-5686 T0600101065 4411 FOOTHILL BLVD , Oakland CA 94601 166
SHELL #13-5689 T0600115417 3600 PARK BLVD , OAKLAND CA 94610 30
SHELL #13-5691 T0600101245 285 HEGENBERGER RD , Oakland CA 94621 117
SHELL #13-5692 T0600102121 610 MARKET ST , Oakland CA 94607 91
SHELL #13-5693 T0600101273 630 HIGH ST , Oakland CA 94601 75
SHELL #13-5694 T0600102123 540 HEGENBERGER RD , Oakland CA 94621 93
SHELL #13-5695 T0600112421 506-510 INTERNATIONAL BLVD , OAKLAND CA 94606 37
SHELL #13-5698 / DEVI OIL COMPANY T0600101255 350 GRAND AVE , Oakland CA 94610 93
SHELL #13-5699 / THRIFTY OIL #38 T0600101270 5755 BROADWAY , Oakland CA 94618 147
SHELL #13-5700 T0600102116 105 5TH ST , Oakland CA 94607 85
SHELL #13-5701 T0600101261 4255 MACARTHUR BLVD , Oakland CA 94619 170
SHELL #13-5765 T0600101246 29 WILDWOOD AVE , Piedmont CA 94610 107
SHELL #13-5782 T0600101259 4212 1ST ST , Pleasanton CA 94566 168
SHELL #13-5783 T0600144714 1801 SANTA RITA RD , PLEASANTON CA 94566 53
SHELL #13-5784 T0600101257 3790 HOPYARD RD , Pleasanton CA 94566 148
SHELL #13-5785 T0600101267 5251 HOPYARD RD , Pleasanton CA 94566 96
SHELL #13-5786 T0600102532 6750 SANTA RITA RD , PLEASANTON CA 94566 47
SHELL #13-6017 T0600101224 1285 BANCROFT AVE , San Leandro CA 94577 125
SHELL #13-6019 T0600101230 1784 150TH AVE , San Leandro CA 94578 187
SHELL #13-6020 T0600101237 2175 MARINA BLVD , San Leandro CA 94577 3

Page 100 of 119